<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Imam Sadiq University</PublisherName>
				<JournalTitle>"Islamic Finance Research" (IFR)</JournalTitle>
				<Issn>2251-8290</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Binary Options from Economic and Jurisprudential Points of View</ArticleTitle>
<VernacularTitle>Analysis of Binary Options from Economic and Jurisprudential Points of View</VernacularTitle>
			<FirstPage>227</FirstPage>
			<LastPage>258</LastPage>
			<ELocationID EIdType="pii">75925</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ifr.2021.241402.1651</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abdolmohammad</FirstName>
					<LastName>Kashian</LastName>
<Affiliation>Assistant Professor, Faculty of Economics, Management and Administrative Sciences, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5352-1446</Identifier>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Parsa</LastName>
<Affiliation>Ph.D. Candidate of Financial Engineering, Faculty of Economics, Management and Administrative Sciences, Semnan University, Semnan Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Analyzing the economic nature of new financial instruments along with examining its jurisprudential aspects has an important role in introducing and using them in Islamic financial markets. One of these tools is binary options, which due to its high attractiveness, is an important part of derivative market exchanges. The purpose of this study is to analyze binary options from an economic and jurisprudential point of view. These are a type of exotic ones that can be used, like other options contracts, to cover risk, arbitrage and speculation. The present study, while examining the economic nature of this type of authority, answers the question of whether these powers are also legally legitimate. The method used in this research is the conventional analytical-&lt;em&gt;ijtihad&lt;/em&gt; method in the analysis of Islamic financial markets. The present study, while examining the types of binary options and presenting different strategies of their transactions, has examined the nature of options and especially binary options through different contracts. The results indicate that some models of this option can be corrected in the form of contracts such as basic peace, sale of rights and basic conditions, and some models are only in the form of insurance contracts and others are examples of gambling. Accordingly, only some types of this contract can be used in Islamic financial markets.</Abstract>
			<OtherAbstract Language="FA">Analyzing the economic nature of new financial instruments along with examining its jurisprudential aspects has an important role in introducing and using them in Islamic financial markets. One of these tools is binary options, which due to its high attractiveness, is an important part of derivative market exchanges. The purpose of this study is to analyze binary options from an economic and jurisprudential point of view. These are a type of exotic ones that can be used, like other options contracts, to cover risk, arbitrage and speculation. The present study, while examining the economic nature of this type of authority, answers the question of whether these powers are also legally legitimate. The method used in this research is the conventional analytical-&lt;em&gt;ijtihad&lt;/em&gt; method in the analysis of Islamic financial markets. The present study, while examining the types of binary options and presenting different strategies of their transactions, has examined the nature of options and especially binary options through different contracts. The results indicate that some models of this option can be corrected in the form of contracts such as basic peace, sale of rights and basic conditions, and some models are only in the form of insurance contracts and others are examples of gambling. Accordingly, only some types of this contract can be used in Islamic financial markets.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Binary options</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digital options</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">exotic options</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vanilla options</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Options</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ifr.isu.ac.ir/article_75925_4d046659e1ad67b44d425b5a1266bd1f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
